https://forms.gle/xsqmH2U9giriHVTo7
The CRAFTing Framework for SPED.pdf
https://claude.ai/public/artifacts/cab9c4d5-a438-4264-9ab8-5213beb34130
The CRAFTing Framework Basic Prompt Templates
https://claude.ai/public/artifacts/4aa7e6e9-f3ae-43b4-811e-0f70f08d9122
https://claude.ai/public/artifacts/efe8249c-4da8-4aa4-bb57-bd9312bb2a35
Guide to Building Custom AI Tools (Gems, Projects, Custom GPTs, & Copilot Agents)
CRAFT a Song to Capture Your Learning
How to Build a Master Prompt: 10x the Quality of Your AI Output
Simple comparison of the major AI platforms
| Platform | Best For | Why Choose It | When to Use It |
|---|---|---|---|
| https://chatgpt.com/ | 🤖 Images & Versatility | Most complete feature set, best image creation, custom GPTs, Canvas collaboration | Creating presentations, generating images, building custom tools, general everyday AI tasks |
| https://gemini.google.com/app | 💎 Large Documents | Handles 200+ page files, Google Workspace integration, massive context window | Analyzing large reports, Google Docs/Sheets work, processing entire books or research papers |
| https://www.microsoft.com/en-us/microsoft-365/copilot/try-copilot-chat?ccac=copilotchat&ef_id=_k_Cj0KCQjw64jDBhDXARIsABkk8J6Ut_cP3xYxjAShlYNDJq34-dw7jc3h-6EsvbF_V7n-_oaiLTFcupIaAoZJEALw_wcB_k_&OCID=AIDcmmf0pq8q3e_SEM__k_Cj0KCQjw64jDBhDXARIsABkk8J6Ut_cP3xYxjAShlYNDJq34-dw7jc3h-6EsvbF_V7n-_oaiLTFcupIaAoZJEALw_wcB_k_&gad_source=1&gad_campaignid=22353285968&gbraid=0AAAAADcJh_v2vsa8RCKDjpmYFcaCcHaJ1&gclid=Cj0KCQjw64jDBhDXARIsABkk8J6Ut_cP3xYxjAShlYNDJq34-dw7jc3h-6EsvbF_V7n-_oaiLTFcupIaAoZJEALw_wcB | 🏢 Business & Office | Deep Office 365 integration, enterprise security, accesses your company data | Email summaries, meeting notes, PowerPoint creation, working within Microsoft Office |
| https://claude.ai/ | ✍️ Writing & Coding | Superior writing quality, best for complex analysis, excellent reasoning | Writing articles, coding projects, complex problem-solving, detailed analysis |
| https://www.perplexity.ai/ | 🔍 Research & Facts | Real-time search with citations, excellent for research, transparent sources | Fact-checking, academic research, current events, finding reliable sources |
| https://grok.com/ | ⚡ Speed & Current Events | Fastest responses, real-time social media insights, fewer content restrictions | Social media trends, breaking news analysis, technical reasoning, controversial topics |
https://www.nomic.ai/gpt4all (Download an AI Model to Your Computer for Privacy)
https://app.magicschool.ai/tools
https://www.briskteaching.com/ Brisk/Boost demo (13 minutes)
https://claude.ai/public/artifacts/efe8249c-4da8-4aa4-bb57-bd9312bb2a35
https://www.moreusefulthings.com/prompts
https://www.youtube.com/watch?v=2IK3DFHRFfw
https://education.mn.gov/MDE/dse/tech/AI/AIEd/CreatingGuidance/index.htm
https://www.oneusefulthing.org/
https://www.hbs.edu/faculty/Pages/item.aspx?num=64700
https://curriculumredesign.org/wp-content/uploads/Education-for-the-Age-of-AI-Appendix-P.pdf
https://www.youtube.com/watch?v=o64Mv-ArFDI
https://www.govtech.com/education/k-12/ai-for-ieps-new-tools-could-mean-less-paperwork-better-plans
https://www.amplifiedimpact.solutions/
https://ovou.me/tylermoberg (Digital Business Card)
763-300-5741